Museum

Home

Lab Overview

Retrotechnology Articles

Online Manuals

⇒ prs(1s) — AIX PS/2 1.2.1

Media Vault

Software Library

Restoration Projects

Artifacts Sought

Related Articles

admin

delta

get

sccshelp

sccsfile



PRS(1s,C)                   AIX Commands Reference                    PRS(1s,C)



-------------------------------------------------------------------------------
prs



PURPOSE

Displays a Source Code Control System (SCCS) file.

SYNTAX


       +-----------------+  +--------------------------+
prs ---| +-------------+ |--|                  one of  |--- file ---|
       | | -a          | |  | +- -rSID ----+   +----+  | ^        |
       +-| -d "string" |-+  +-|            |---| -e |--+ +--------+
        ^+-------------+|     |            |   | -l |
        +---------------+     +- -ccutoff -+   +----+


DESCRIPTION

The prs command reads files, and writes to standard output a part or all of a
Source Code Control System (SCCS) file.  If you specify a directory in place of
file, prs performs the requested actions on all SCCS files (those with a name
that has the s. prefix).  If you specify a - (minus) in place of file, prs
reads standard input and interprets each line as the name of an SCCS file.  prs
continues to take input until it reads an END-OF-FILE character (Ctrl-D).

Data Keywords

Data keywords specify which parts of an SCCS file are to be retrieved and
written to standard output.  All parts of an SCCS file have an associated data
keyword.  There is no limit to the number of times a data keyword can appear in
a string.  The information that prs displays consists of user-supplied text and
appropriate values (extracted from the SCCS file) substituted for the
recognized data keywords in the order of appearance in string.  The format of a
data keyword value is either simple, in which the keyword substitution is
direct, or multi-line, in which the substitution is followed by a carriage
return.  Text is any characters other than recognized data keywords.  Specify a
tab character with \t and a carriage return/new-line character with a \n.
Remember to quote the \t and \n with an extra \ to prevent shell from
interpreting the \ and just passing a t or n to prs as text.

Figure 5 lists the keywords associated with information in the delta table in
the SCCS file (see the sccsfile file in AIX Operating System Technical
Reference for the structure of an SCCS file).








Processed November 8, 1990         PRS(1s,C)                                  1





PRS(1s,C)                   AIX Commands Reference                    PRS(1s,C)



+-------------------------------------------------------------+
|Figure 5 (Page 1 of 2). Delta Table Keywords for SCCS File   |
+--------+---------------------------+---------------+--------+
|Keyword | Data Represented          | Value         | Format |
+--------+---------------------------+---------------+--------+
|:R:     | Release number            | num           | Simple |
+--------+---------------------------+---------------+--------+
|:L:     | Level number              | num           | Simple |
+--------+---------------------------+---------------+--------+
|:B:     | Branch number             | num           | Simple |
+--------+---------------------------+---------------+--------+
|:S:     | Sequence number           | num           | Simple |
+--------+---------------------------+---------------+--------+
|:I:     | SCCS ID string (SID)      | :R::L::B::S:  | Simple |
+--------+---------------------------+---------------+--------+
|:Dy:    | Year delta created        | YY            | Simple |
+--------+---------------------------+---------------+--------+
|:Dm:    | Month delta created       | MM            | Simple |
+--------+---------------------------+---------------+--------+
|:Dd:    | Day delta created         | DD            | Simple |
+--------+---------------------------+---------------+--------+
|:D:     | Date delta created        | YY/MM/DD      | Simple |
+--------+---------------------------+---------------+--------+
|:Th:    | Hour delta created        | HH            | Simple |
+--------+---------------------------+---------------+--------+
|:Tm:    | Minute delta created      | MM            | Simple |
+--------+---------------------------+---------------+--------+
|:Ts:    | Second delta created      | SS            | Simple |
+--------+---------------------------+---------------+--------+
|:T:     | Time delta created        | HH:MM:SS      | Simple |
+--------+---------------------------+---------------+--------+
|:DT:    | Delta type                | D or R        | Simple |
+--------+---------------------------+---------------+--------+
|:P:     | User who created the      | login name    | Simple |
|        | delta                     |               |        |
+--------+---------------------------+---------------+--------+
|:DS:    | Delta sequence number     | num           | Simple |
+--------+---------------------------+---------------+--------+
|:DP:    | Previous delta sequence   | num           | Simple |
|        | number                    |               |        |
+--------+---------------------------+---------------+--------+
|:Dt:    | Delta information         | :DT::I::D:    | Simple |
|        |                           | :T::P::DS::DP:|        |
+--------+---------------------------+---------------+--------+
|:Dn:    | Sequence numbers of       | :DS:...       | Simple |
|        | deltas included           |               |        |
+--------+---------------------------+---------------+--------+
|:Dx:    | Sequence numbers of       | :DS:...       | Simple |
|        | deltas excluded           |               |        |
+--------+---------------------------+---------------+--------+





Processed November 8, 1990         PRS(1s,C)                                  2





PRS(1s,C)                   AIX Commands Reference                    PRS(1s,C)



+-------------------------------------------------------------+
|Figure 5 (Page 2 of 2). Delta Table Keywords for SCCS File   |
+--------+---------------------------+---------------+--------+
|Keyword | Data Represented          | Value         | Format |
+--------+---------------------------+---------------+--------+
|:Dg:    | Sequence numbers of       | :DS:...       | Simple |
|        | deltas ignored            |               |        |
+--------+---------------------------+---------------+--------+
|:DI:    | Sequence numbers of       | :Dn:/:Dx:/:Dg:| Simple |
|        | deltas included,          |               |        |
|        | excluded, and ignored     |               |        |
+--------+---------------------------+---------------+--------+
|:Li:    | Lines inserted by Delta   | num           | Simple |
+--------+---------------------------+---------------+--------+
|:Ld:    | Lines deleted by Delta    | num           | Simple |
+--------+---------------------------+---------------+--------+
|:Lu:    | Lines unchanged by Delta  | num           | Simple |
+--------+---------------------------+---------------+--------+
|:DL:    | Delta line statistics     | :Li:/:Ld:/:Lu:| Simple |
+--------+---------------------------+---------------+--------+
|:MR:    | MR numbers for delta      | text          | Multi  |
+--------+---------------------------+---------------+--------+
|:C:     | Comments for delta        | text          | Multi  |
+--------+---------------------------+---------------+--------+


Figure 6 lists the keywords associated with the header flags in the SCCS file.
For more information of Header flags, see Figure 2.

+-------------------------------------------------------------+
|Figure 6 (Page 1 of 2). Header Flag Keywords for SCCS File   |
+--------+---------------------------+---------------+--------+
|Keyword | Data Represented          |  Value        |        |
|        |                           |               | Format |
+--------+---------------------------+---------------+--------+
|:Y:     | module type               | text          | Simple |
+--------+---------------------------+---------------+--------+
|:MF:    | MR validation flag set    | yes or no     | Simple |
+--------+---------------------------+---------------+--------+
|:MP:    | MR validation program     | text          | Simple |
|        | name                      |               |        |
+--------+---------------------------+---------------+--------+
|:KF:    | Keyword/error warning     | yes or no     | Simple |
|        | flag set                  |               |        |
+--------+---------------------------+---------------+--------+
|:BF:    | Branch flag set           | yes or no     | Simple |
+--------+---------------------------+---------------+--------+
|:J:     | Joint edit flag set       | yes or no     | Simple |
+--------+---------------------------+---------------+--------+
|:LK:    | Locked releases           | :R:...        | Simple |
+--------+---------------------------+---------------+--------+




Processed November 8, 1990         PRS(1s,C)                                  3





PRS(1s,C)                   AIX Commands Reference                    PRS(1s,C)



+-------------------------------------------------------------+
|Figure 6 (Page 2 of 2). Header Flag Keywords for SCCS File   |
+--------+---------------------------+---------------+--------+
|Keyword | Data Represented          |  Value        |        |
|        |                           |               | Format |
+--------+---------------------------+---------------+--------+
|:Q:     | User defined keyword      | text          | Simple |
+--------+---------------------------+---------------+--------+
|:M:     | Module name               | text          | Simple |
+--------+---------------------------+---------------+--------+
|:FB:    | Floor boundary            | :R:           | Simple |
+--------+---------------------------+---------------+--------+
|:CB:    | Ceiling boundary          | :R:           | Simple |
+--------+---------------------------+---------------+--------+
|:Ds:    | Default SID               | :I:           | Simple |
+--------+---------------------------+---------------+--------+
|:ND:    | Null Delta flag set       | yes or no     | Simple |
+--------+---------------------------+---------------+--------+
|:FL:    | Header flag list          | text          | Multi  |
+--------+---------------------------+---------------+--------+


Figure 7 lists the keywords associated with other parts of the SCCS file.

+-------------------------------------------------------------+
|Figure 7. Other Keywords for SCCS File                       |
+--------+---------------------------+---------------+--------+
|Keyword | Data Represented          |  Value        |        |
|        |                           |               | Format |
+--------+---------------------------+---------------+--------+
|:UN:    | user names                | text          | Multi  |
+--------+---------------------------+---------------+--------+
|:FD:    | descriptive text          | text          | Multi  |
+--------+---------------------------+---------------+--------+
|:BD:    | body of text              | text          | Multi  |
+--------+---------------------------+---------------+--------+
|:GB:    | text in a g-file          | text          | Multi  |
+--------+---------------------------+---------------+--------+
|:W:     | a what string             | :Z::M:  \tab  | Simple |
|        |                           | :I:           |        |
+--------+---------------------------+---------------+--------+
|:A:     | a what string             |:Z::Y::M::I::Z:| Simple |
+--------+---------------------------+---------------+--------+
|:Z:     | a what string delimiter   | "@(#)"        | Simple |
+--------+---------------------------+---------------+--------+
|:F:     | SCCS file name            | text          | Simple |
+--------+---------------------------+---------------+--------+
|:PN:    | SCCS file path name       | text          | Simple |
+--------+---------------------------+---------------+--------+






Processed November 8, 1990         PRS(1s,C)                                  4





PRS(1s,C)                   AIX Commands Reference                    PRS(1s,C)



FLAGS

Each flag or group of flags applies independently to each named file.

-a             Writes information for the specified deltas, whether they have
               been removed (see "rmdel").  If you do not specify the -a flag,
               prs supplies information only for the specified deltas that have
               not been removed.

-ccutoff       Specifies a cutoff date and time for the -e and -l flags.
               Specify cutoff in the following form:

                 YY[MM[DD[HH[MM[SS]]]]]

               All omitted items default to their maximum values, so specifying
               "-c8402" is the same as specifying "-c840229235959".  You can
               separate the fields with any non-numeric characters.  For
               example, you can specify "-c84/2/20,9:22:25" or "-c"84/2/20
               9:22:25"" or ""-c84/2/20 9:22:25"".

-d"string"     Specifies the data items to be displayed.  string is a string
               consisting of optional text and SCCS file data keywords.  You
               must enclose all text and spaces in string in quotation marks.

-e             Requests information for all deltas created earlier than and
               including the delta specified by the -r flag.

-l             Requests information for all deltas created later than and
               including the delta specified by the -r flag.

-rSID          Specifies the SID of a delta for which prs will retrieve
               information.  If no SID is specified, prs retrieves the
               information for the SID of the highest numbered delta.

FILES

/tmp/pr?????  Temporary prs files.

RELATED INFORMATION

See the following commands:  "admin,"  "delta,"  "get," and "sccshelp."

See the sccsfile file in AIX Operating System Technical Reference.

See the discussion of SCCS in AIX Operating System Programming Tools and
Interfaces.









Processed November 8, 1990         PRS(1s,C)                                  5



Typewritten Software • bear@typewritten.org • Edmonds, WA 98026