Museum

Home

Lab Overview

Retrotechnology Articles

Online Manuals

⇒ ascii(5) — Reliant UNIX 5.44c4

Media Vault

Software Library

Restoration Projects

Artifacts Sought

Related Articles

meta-ascii(5)

ascii(5)                                                           ascii(5)

NAME
     ascii - ISO 646 character set

DESCRIPTION
     The following table contains the 7-bit ASCII ISO 646 character set
     (corresponds to the international version). The 8-bit ASCII ISO 8859-1
     character set is contained in meta-ascii(5).

     ______________________________________________________________________
    | Hex. | Oct. | Dec. | Graphic |          Description        |  CTRL- |
    |______|______|______|_________|_____________________________|________|
    |  00  | 000  |   0  | NUL     |  Null, no operation         |    @   |
    |______|______|______|_________|_____________________________|________|
    |  01  | 001  |   1  | SOH     |  Start of Heading           |    A   |
    |______|______|______|_________|_____________________________|________|
    |  02  | 002  |   2  | STX     |  Start of Text              |    B   |
    |______|______|______|_________|_____________________________|________|
    |  03  | 003  |   3  | ETX     |  End of Text                |    C   |
    |______|______|______|_________|_____________________________|________|
    |  04  | 004  |   4  | EOT     |  End of Transmission, <END> |    D   |
    |      |      |      |         |  key                        |        |
    |______|______|______|_________|_____________________________|________|
    |  05  | 005  |   5  | ENQ     |  Enquiry                    |    E   |
    |______|______|______|_________|_____________________________|________|
    |  06  | 006  |   6  | ACK     |  Acknowledge                |    F   |
    |______|______|______|_________|_____________________________|________|
    |  07  | 007  |   7  | BEL     |  Bell                       |    G   |
    |______|______|______|_________|_____________________________|________|
    |  08  | 010  |   8  | BS      |  Backspace                  |    H   |
    |______|______|______|_________|_____________________________|________|
    |  09  | 011  |   9  | HT      |  Horizontal Tabulation      |    I   |
    |______|______|______|_________|_____________________________|________|
    |  0A  | 012  |  10  | LF      |  Line Feed                  |    J   |
    |______|______|______|_________|_____________________________|________|
    |  0B  | 013  |  11  | VT      |  Vertical Tabulation        |    K   |
    |______|______|______|_________|_____________________________|________|
    |  0C  | 014  |  12  | FF      |  Form Feed                  |    L   |
    |______|______|______|_________|_____________________________|________|
    |  0D  | 015  |  13  | CR      |  Carriage Return            |    M   |
    |______|______|______|_________|_____________________________|________|
    |  0E  | 016  |  14  | SO      |  Shift Out                  |    N   |
    |______|______|______|_________|_____________________________|________|
    |  0F  | 017  |  15  | SI      |  Shift In                   |    O   |
    |______|______|______|_________|_____________________________|________|
    |  10  | 020  |  16  | DLE     |  Data Link Escape           |    P   |
    |______|______|______|_________|_____________________________|________|
    |  11  | 021  |  17  | DC1     |  Device Control 1 (= X-ON)  |    Q   |
    |______|______|______|_________|_____________________________|________|
    |  12  | 022  |  18  | DC2     |  Device Control 2           |    R   |
    |______|______|______|_________|_____________________________|________|





Page 1                       Reliant UNIX 5.44                Printed 11/98

ascii(5)                                                           ascii(5)

     ______________________________________________________________________
    | Hex. | Oct. | Dec. | Graphic |          Description        |  CTRL- |
    |______|______|______|_________|_____________________________|________|
    |  13  | 023  |  19  | DC3     |  Device Control 3 (= X-OFF) |    S   |
    |______|______|______|_________|_____________________________|________|
    |  14  | 024  |  20  | DC4     |  Device Control 4           |    T   |
    |______|______|______|_________|_____________________________|________|
    |  15  | 025  |  21  | NAK     |  Negative Acknowledge       |    U   |
    |______|______|______|_________|_____________________________|________|
    |  16  | 026  |  22  | SYN     |  Synchronous Idle           |    V   |
    |______|______|______|_________|_____________________________|________|
    |  17  | 027  |  23  | ETB     |  End of Transmission Block  |    W   |
    |______|______|______|_________|_____________________________|________|
    |  18  | 030  |  24  | CAN     |  Cancel                     |    X   |
    |______|______|______|_________|_____________________________|________|
    |  19  | 031  |  25  | EM      |  End of Medium, quit (sig-  |    Y   |
    |      |      |      |         |  nal3)                      |        |
    |______|______|______|_________|_____________________________|________|
    |  1A  | 032  |  26  | SUB     |  Substitute Character       |    Z   |
    |______|______|______|_________|_____________________________|________|
    |  1B  | 033  |  27  | ESC     |  Escape                     |    [   |
    |______|______|______|_________|_____________________________|________|
    |  1C  | 034  |  28  | FS      |  File Separator             |    \   |
    |______|______|______|_________|_____________________________|________|
    |  1D  | 035  |  29  | GS      |  Group Separator            |    ]   |
    |______|______|______|_________|_____________________________|________|
    |  1E  | 036  |  30  | RS      |  Record Separator           |    ^   |
    |______|______|______|_________|_____________________________|________|
    |  1F  | 037  |  31  | US      |  Unit Separator             |    _   |
    |______|______|______|_________|_____________________________|________|
    |  20  | 040  |  32  | SP      |  SPACE                      |        |
    |______|______|______|_________|_____________________________|________|
    |  21  | 041  |  33  |    !    |  Exclamation point          |        |
    |______|______|______|_________|_____________________________|________|
    |  22  | 042  |  34  |    "    |  Quotation mark             |        |
    |______|______|______|_________|_____________________________|________|
    |  23  | 043  |  35  |    #    |  Number sign (hash mark)    |        |
    |______|______|______|_________|_____________________________|________|
















Page 2                       Reliant UNIX 5.44                Printed 11/98

ascii(5)                                                           ascii(5)

     ______________________________________________________________________
    | Hex. | Oct. | Dec. | Graphic |          Description        |  CTRL- |
    |______|______|______|_________|_____________________________|________|
    |  24  | 044  |  36  |    $    |  Dollar sign                |        |
    |______|______|______|_________|_____________________________|________|
    |  25  | 045  |  37  |    %    |  Percent sign               |        |
    |______|______|______|_________|_____________________________|________|
    |  26  | 046  |  38  |    &    |  Ampersand                  |        |
    |______|______|______|_________|_____________________________|________|
    |  27  | 047  |  39  |    '    |  Apostrophe                 |        |
    |______|______|______|_________|_____________________________|________|
    |  28  | 050  |  40  |    (    |  Opening parenthesis        |        |
    |______|______|______|_________|_____________________________|________|
    |  29  | 051  |  41  |    )    |  Closing parenthesis        |        |
    |______|______|______|_________|_____________________________|________|
    |  2A  | 052  |  42  |    *    |  Asterisk                   |        |
    |______|______|______|_________|_____________________________|________|
    |  2B  | 053  |  43  |    +    |  Plus                       |        |
    |______|______|______|_________|_____________________________|________|
    |  2C  | 054  |  44  |    ,    |  Comma                      |        |
    |______|______|______|_________|_____________________________|________|
    |  2D  | 055  |  45  |    -    |  Hyphen (minus)             |        |
    |______|______|______|_________|_____________________________|________|
    |  2E  | 056  |  46  |    .    |  Period (point)             |        |
    |______|______|______|_________|_____________________________|________|
    |  2F  | 057  |  47  |    /    |  Slash                      |        |
    |______|______|______|_________|_____________________________|________|
    |  30  | 060  |  48  |    0    |                             |        |
    |______|______|______|_________|_____________________________|________|
    |  31  | 061  |  49  |    1    |                             |        |
    |______|______|______|_________|_____________________________|________|
    |  32  | 062  |  50  |    2    |                             |        |
    |______|______|______|_________|_____________________________|________|
    |  33  | 063  |  51  |    3    |                             |        |
    |______|______|______|_________|_____________________________|________|
    |  34  | 064  |  52  |    4    |                             |        |
    |______|______|______|_________|_____________________________|________|
    |  35  | 065  |  53  |    5    |                             |        |
    |______|______|______|_________|_____________________________|________|
    |  36  | 066  |  54  |    6    |                             |        |
    |______|______|______|_________|_____________________________|________|
    |  37  | 067  |  55  |    7    |                             |        |
    |______|______|______|_________|_____________________________|________|
    |  38  | 070  |  56  |    8    |                             |        |
    |______|______|______|_________|_____________________________|________|
    |  39  | 071  |  57  |    9    |                             |        |
    |______|______|______|_________|_____________________________|________|







Page 3                       Reliant UNIX 5.44                Printed 11/98

ascii(5)                                                           ascii(5)

     ______________________________________________________________________
    | Hex. | Oct. | Dec. | Graphic |          Description        |  CTRL- |
    |______|______|______|_________|_____________________________|________|
    |  3A  | 072  |  58  |    :    |  Colon                      |        |
    |______|______|______|_________|_____________________________|________|
    |  3B  | 073  |  59  |    ;    |  Semicolon                  |        |
    |______|______|______|_________|_____________________________|________|
    |  3C  | 074  |  60  |    <    |  Less than sign             |        |
    |______|______|______|_________|_____________________________|________|
    |  3D  | 075  |  61  |    =    |  Equal sign                 |        |
    |______|______|______|_________|_____________________________|________|
    |  3E  | 076  |  62  |    >    |  Greater than sign          |        |
    |______|______|______|_________|_____________________________|________|
    |  3F  | 077  |  63  |    ?    |  Question mark              |        |
    |______|______|______|_________|_____________________________|________|
    |  40  | 100  |  64  |    @    |  Commercial at              |        |
    |______|______|______|_________|_____________________________|________|
    |  41  | 101  |  65  |    A    |                             |        |
    |______|______|______|_________|_____________________________|________|
    |  42  | 102  |  66  |    B    |                             |        |
    |______|______|______|_________|_____________________________|________|
    |  43  | 103  |  67  |    C    |                             |        |
    |______|______|______|_________|_____________________________|________|
    |  44  | 104  |  68  |    D    |                             |        |
    |______|______|______|_________|_____________________________|________|
    |  45  | 105  |  69  |    E    |                             |        |
    |______|______|______|_________|_____________________________|________|
    |  46  | 106  |  70  |    F    |                             |        |
    |______|______|______|_________|_____________________________|________|
    |  47  | 107  |  71  |    G    |                             |        |
    |______|______|______|_________|_____________________________|________|
    |  48  | 110  |  72  |    H    |                             |        |
    |______|______|______|_________|_____________________________|________|
    |  49  | 111  |  73  |    I    |                             |        |
    |______|______|______|_________|_____________________________|________|
    |  4A  | 112  |  74  |    J    |                             |        |
    |______|______|______|_________|_____________________________|________|
    |  4B  | 113  |  75  |    K    |                             |        |
    |______|______|______|_________|_____________________________|________|
    |  4C  | 114  |  76  |    L    |                             |        |
    |______|______|______|_________|_____________________________|________|
    |  4D  | 115  |  77  |    M    |                             |        |
    |______|______|______|_________|_____________________________|________|
    |  4E  | 116  |  78  |    N    |                             |        |
    |______|______|______|_________|_____________________________|________|
    |  4F  | 117  |  79  |    O    |                             |        |
    |______|______|______|_________|_____________________________|________|
    |  50  | 120  |  80  |    P    |                             |        |
    |______|______|______|_________|_____________________________|________|
    |  51  | 121  |  81  |    Q    |                             |        |
    |______|______|______|_________|_____________________________|________|



Page 4                       Reliant UNIX 5.44                Printed 11/98

ascii(5)                                                           ascii(5)

     ______________________________________________________________________
    | Hex. | Oct. | Dec. | Graphic |          Description        |  CTRL- |
    |______|______|______|_________|_____________________________|________|
    |  52  | 122  |   82 |    R    |                             |        |
    |______|______|______|_________|_____________________________|________|
    |  53  | 123  |   83 |    S    |                             |        |
    |______|______|______|_________|_____________________________|________|
    |  54  | 124  |   84 |    T    |                             |        |
    |______|______|______|_________|_____________________________|________|
    |  55  | 125  |   85 |    U    |                             |        |
    |______|______|______|_________|_____________________________|________|
    |  56  | 126  |   86 |    V    |                             |        |
    |______|______|______|_________|_____________________________|________|
    |  57  | 127  |   87 |    W    |                             |        |
    |______|______|______|_________|_____________________________|________|
    |  58  | 130  |   88 |    X    |                             |        |
    |______|______|______|_________|_____________________________|________|
    |  59  | 131  |   89 |    Y    |                             |        |
    |______|______|______|_________|_____________________________|________|
    |  5A  | 132  |   90 |    Z    |                             |        |
    |______|______|______|_________|_____________________________|________|
    |  5B  | 133  |   91 |    [    |  Opening square bracket     |        |
    |______|______|______|_________|_____________________________|________|
    |  5C  | 134  |   92 |    \    |  Backslash                  |        |
    |______|______|______|_________|_____________________________|________|
    |  5D  | 135  |   93 |    ]    |  Closing square bracket     |        |
    |______|______|______|_________|_____________________________|________|
    |  5E  | 136  |   94 |    ^    |  Caret (circumflex)         |        |
    |______|______|______|_________|_____________________________|________|
    |  5F  | 137  |   95 |    _    |  Underscore (low line)      |        |
    |______|______|______|_________|_____________________________|________|
    |  60  | 140  |   96 |    `    |  Gravis                     |        |
    |______|______|______|_________|_____________________________|________|
    |  61  | 141  |   97 |    a    |                             |        |
    |______|______|______|_________|_____________________________|________|
    |  62  | 142  |   98 |    b    |                             |        |
    |______|______|______|_________|_____________________________|________|
    |  63  | 143  |   99 |    c    |                             |        |
    |______|______|______|_________|_____________________________|________|
    |  64  | 144  |  100 |    d    |                             |        |
    |______|______|______|_________|_____________________________|________|
    |  65  | 145  |  101 |    e    |                             |        |
    |______|______|______|_________|_____________________________|________|
    |  66  | 146  |  102 |    f    |                             |        |
    |______|______|______|_________|_____________________________|________|
    |  67  | 147  |  103 |    g    |                             |        |
    |______|______|______|_________|_____________________________|________|
    |  68  | 150  |  104 |    h    |                             |        |
    |______|______|______|_________|_____________________________|________|
    |  69  | 151  |  105 |    i    |                             |        |
    |______|______|______|_________|_____________________________|________|



Page 5                       Reliant UNIX 5.44                Printed 11/98

ascii(5)                                                           ascii(5)

     ______________________________________________________________________
    | Hex.|  Oct.| Dec. | Graphic |          Description         |  CTRL- |
    |_____|______|______|_________|______________________________|________|
    |  6A |  152 |  106 |    j    |                              |        |
    |_____|______|______|_________|______________________________|________|
    |  6B |  153 |  107 |    k    |                              |        |
    |_____|______|______|_________|______________________________|________|
    |  6C |  154 |  108 |    l    |                              |        |
    |_____|______|______|_________|______________________________|________|
    |  6D |  155 |  109 |    m    |                              |        |
    |_____|______|______|_________|______________________________|________|
    |  6E |  156 |  110 |    n    |                              |        |
    |_____|______|______|_________|______________________________|________|
    |  6F |  157 |  111 |    o    |                              |        |
    |_____|______|______|_________|______________________________|________|
    |  70 |  160 |  112 |    p    |                              |        |
    |_____|______|______|_________|______________________________|________|
    |  71 |  161 |  113 |    q    |                              |        |
    |_____|______|______|_________|______________________________|________|
    |  72 |  162 |  114 |    r    |                              |        |
    |_____|______|______|_________|______________________________|________|
    |  73 |  163 |  115 |    s    |                              |        |
    |_____|______|______|_________|______________________________|________|
    |  74 |  164 |  116 |    t    |                              |        |
    |_____|______|______|_________|______________________________|________|
    |  75 |  165 |  117 |    u    |                              |        |
    |_____|______|______|_________|______________________________|________|
    |  76 |  166 |  118 |    v    |                              |        |
    |_____|______|______|_________|______________________________|________|
    |  77 |  167 |  119 |    w    |                              |        |
    |_____|______|______|_________|______________________________|________|
    |  78 |  170 |  120 |    x    |                              |        |
    |_____|______|______|_________|______________________________|________|
    |  79 |  171 |  121 |    y    |                              |        |
    |_____|______|______|_________|______________________________|________|
    |  7A |  172 |  122 |    z    |                              |        |
    |_____|______|______|_________|______________________________|________|
    |  7B |  173 |  123 |    {    | Opening brace (curly bracket)|        |
    |_____|______|______|_________|______________________________|________|
    |  7C |  174 |  124 |    |    | Vertical line                |        |
    |_____|______|______|_________|______________________________|________|
    |  7D |  175 |  125 |    }    | Closing brace (curly bracket)|        |
    |_____|______|______|_________|______________________________|________|
    |  7E |  176 |  126 |    ~    | Tilde                        |        |
    |_____|______|______|_________|______________________________|________|
    |  7F |  177 |  127 |   DEL   | Delete, rubout (signal2)     |        |
    |_____|______|______|_________|______________________________|________|

SEE ALSO
     meta-ascii(5).




Page 6                       Reliant UNIX 5.44                Printed 11/98

Typewritten Software • bear@typewritten.org • Edmonds, WA 98026