MACHINE(HW) UNIX System V
Name
machine - description of host machine
Description
This page lists the internal characteristics of personal
computers which use the Intel 8086 processor family and its
associated hardware. The information is intended for
software developers who wish to transfer relocatable object
or executable files from other machines to a personal
computer then prepare the files for execution on the
personal computer.
Central Processing Unit Intel 80386
Disk Block Size (BSIZE) 1024 bytes
Memory Management Scheme Segmented and paged (80386)
Split Instruction and Data Supported
Variable Stack Size Supported
Fixed Stack Size Supported
Clock Ticks .02 second
Binary Compatibility
The small and middle model binary programs created by the C
compiler cc(CP) run on many processors. The following chart
shows which XENIX systems running on which processors
produce code executable on other machines. It is assumed
that system specific system calls are not used to produce
portable code. cc(CP) produces code by default, but can
also be used as a cross development compiler, by using the
appropriate flags.
SCO-nn is XENIX distributed by The Santa Cruz Operation,
Inc. MS-nn is XENIX distributed by Microsoft Corporation.
Intel UNIX is distributed by Intel Corporation. Altos UNIX
is distributed by Altos Computer Systems. nn designates the
machine processor. System designates the version of XENIX,
either 2.3, 3.0, or System V.
______________________________________________________________________________________________
| Binary Compatibility |
|_____________________________________________________________________________________________|
| Your Default compiler Runs default Compiles (cross |
| produces programs programs development) |
| System which run on created on programs for |
| Processor System/Processor System/Processor System/Processor|
|_____________________|_________________________|__________________________|__________________|
| SCO-86 3.0 | SCO-86 [3.0, Sys V] | SCO-86 3.0 | DOS* |
| | SCO-186 [3.0, Sys V]| SCO-186 3.0 | |
| | SCO-286 SysV | Intel, Altos-86 2.3, 3.0| |
|_____________________|_________________________|__________________________|__________________|
| SCO-86 SystemV | SCO-86 Sys V | SCO-86 [3.0, Sys V] | MS-286 3.0† |
| | SCO-186 Sys V | SCO-186 [3.0, Sys V] | DOS* |
| | SCO-286 Sys V | SCO-286 Sys V | |
| | MS-286 Sys V | Intel, Altos-86 2.3, 3.0| |
|_____________________|_________________________|__________________________|__________________|
| SCO-186 3.0 | SCO-86 [3.0, Sys V] | SCO-86 3.0 | DOS* |
| | SCO-186 [3.0, Sys V]| SCO-186 3.0 | |
| | SCO-286 Sys V | Intel, Altos-86 2.3, 3.0| |
|_____________________|_________________________|__________________________|__________________|
| SCO-186 System V | SCO-86 Sys V | SCO-86 [3.0, Sys V] | MS-286 3.0† |
| | SCO-186 Sys V | SCO-186 [3.0, Sys V] | DOS* |
| | SCO-286 Sys V | SCO-286 Sys V | |
| | MS-286 Sys V | Intel, Altos-86 2.3, 3.0| |
|_____________________|_________________________|__________________________|__________________|
| SCO-286 3.0 | SCO-286 [3.0, Sys V]| SCO-286 3.0 | DOS* |
| | MS-286 [3.0†, Sys V]| MS-286 3.0† | |
|_____________________|_________________________|__________________________|__________________|
| SCO-286 System V | SCO-86 Sys V | SCO-86 [3.0, Sys V] | SCO-286 3.0 |
| | SCO-186 Sys V | SCO-186 [3.0, Sys V] | MS-286 3.0† |
| | SCO-286 Sys V | SCO-286 [3.0, Sys V] | DOS* |
| | MS-286 Sys V | MS-286 [3.0†, Sys V] | |
|_____________________|_________________________|__________________________|__________________|
| SCO-386 System V | SCO-86 Sys V | SCO-86 [3.0, Sys V] | SCO-286 3.0 |
| | SCO-186 Sys V | SCO-186 [3.0, Sys V] | MS-286 3.0† |
| | SCO-286 Sys V | SCO-286 [3.0, Sys V] | DOS* |
| | SCO-386 Sys V | SCO-386 [Sys V] | |
| | MS-286 Sys V | MS-286 [3.0†, Sys V] | |
| | MS-386 Sys V | MS-386 [Sys V] | |
|_____________________|_________________________|__________________________|__________________|
| MS-286 3.0† | MS-286 [3.0†, Sys V]| SCO-286 3.0 | DOS* |
| | SCO-286 Sys V | | |
|_____________________|_________________________|__________________________|__________________|
| MS-286 System V | MS-286 Sys V | SCO-86 [3.0, Sys V] | DOS* |
| | SCO-286 Sys V | SCO-186 [3.0, Sys V] | |
| | | SCO-286 [3.0, Sys V] | |
|_____________________|_________________________|__________________________|__________________|
| MS-386 System V | MS-386 Sys V | SCO-86 [3.0, Sys V] | DOS* |
| | SCO-386 Sys V | SCO-186 [3.0, Sys V] | |
| | | SCO-286 [3.0, Sys V] | |
| | | SCO-386 [Sys V] | |
| | | | |
|_____________________|_________________________|__________________________|__________________|
* MS-DOS for i8086/8088, i80186 and i80286 processors.
† MS-286 3.0 XENIX is equivalent to Intel 286 3.0 XENIX.
See Also
cc(CP), ld(CP), a.out(F)
(printed 2/15/90) MACHINE(HW)