iconv_tab(5) iconv_tab(5)
NAME
iconvtab - code set conversion tables
DESCRIPTION
The following code set conversions are supported:
____________________________________________________________
| Code Set Conversions Supported |
|___________|________|_____________|________|_______________|
| Code | Symbol| Target Code| Symbol| comment |
|___________|________|_____________|________|_______________|
| ISO 646 | 646 | ISO 8859-1 | 8859 | US ASCII |
|___________|________|_____________|________|_______________|
| ISO 646de | 646de | ISO 8859-1 | 8859 | German |
|___________|________|_____________|________|_______________|
| ISO 646da | 646da | ISO 8859-1 | 8859 | Danish |
|___________|________|_____________|________|_______________|
| ISO 646en | 646en | ISO 8859-1 | 8859 | English ASCII|
|___________|________|_____________|________|_______________|
| ISO 646es | 646es | ISO 8859-1 | 8859 | Spanish |
|___________|________|_____________|________|_______________|
| ISO 646fr | 646fr | ISO 8859-1 | 8859 | French |
|___________|________|_____________|________|_______________|
| ISO 646it | 646it | ISO 8859-1 | 8859 | Italian |
|___________|________|_____________|________|_______________|
| ISO 646sv | 646sv | ISO 8859-1 | 8859 | Swedish |
|___________|________|_____________|________|_______________|
| ISO 8859-1| 8859 | ISO 646 | 646 | 7 bit ASCII |
|___________|________|_____________|________|_______________|
| ISO 8859-1| 8859 | ISO 646de | 646de | German |
|___________|________|_____________|________|_______________|
| ISO 8859-1| 8859 | ISO 646da | 646da | Danish |
|___________|________|_____________|________|_______________|
| ISO 8859-1| 8859 | ISO 646en | 646en | English ASCII|
|___________|________|_____________|________|_______________|
| ISO 8859-1| 8859 | ISO 646es | 646es | Spanish |
|___________|________|_____________|________|_______________|
| ISO 8859-1| 8859 | ISO 646fr | 646fr | French |
|___________|________|_____________|________|_______________|
| ISO 8859-1| 8859 | ISO 646it | 646it | Italian |
|___________|________|_____________|________|_______________|
| ISO 8859-1| 8859 | ISO 646sv | 646sv | Swedish |
|___________|________|_____________|________|_______________|
The conversions are performed according to the tables following. All
values in the tables are given in octal.
Page 1 Reliant UNIX 5.44 Printed 11/98
iconv_tab(5) iconv_tab(5)
ISO 646 (US ASCII) to ISO 8859-1
For the conversion of ISO 646 to ISO 8859-1 all characters in ISO 646
can be mapped unchanged to ISO 8859-1
ISO 646de (GERMAN) to ISO 8859-1
For the conversion of ISO 646de to ISO 8859-1 all characters not in
the following table are mapped unchanged.
________________________________
| Conversions Performed |
|_______________|_______________|
| ISO 646de | ISO 8859-1 |
|_______________|_______________|
| 100 | 247 |
|_______________|_______________|
| 133 | 304 |
|_______________|_______________|
| 134 | 326 |
|_______________|_______________|
| 135 | 334 |
|_______________|_______________|
| 173 | 344 |
|_______________|_______________|
| 174 | 366 |
|_______________|_______________|
| 175 | 374 |
|_______________|_______________|
| 176 | 337 |
|_______________|_______________|
Page 2 Reliant UNIX 5.44 Printed 11/98
iconv_tab(5) iconv_tab(5)
ISO 646da (DANISH) to ISO 8859-1
For the conversion of ISO 646da to ISO 8859-1 all characters not in
the following table are mapped unchanged.
________________________________
| Conversions Performed |
|_______________|_______________|
| ISO 646da | ISO 8859-1 |
|_______________|_______________|
| 133 | 306 |
|_______________|_______________|
| 134 | 330 |
|_______________|_______________|
| 135 | 305 |
|_______________|_______________|
| 173 | 346 |
|_______________|_______________|
| 174 | 370 |
|_______________|_______________|
| 175 | 345 |
|_______________|_______________|
ISO 646en (ENGLISH ASCII) to ISO 8859-1
For the conversion of ISO 646en to ISO 8859-1 all characters not in
the following table are mapped unchanged.
________________________________
| Conversions Performed |
|_______________|_______________|
| ISO 646en | ISO 8859-1 |
|_______________|_______________|
| 043 | 243 |
|_______________|_______________|
Page 3 Reliant UNIX 5.44 Printed 11/98
iconv_tab(5) iconv_tab(5)
ISO 646fr (FRENCH) to ISO 8859-1
For the conversion of ISO 646fr to ISO 8859-1 all characters not in
the following table are mapped unchanged.
________________________________
| Conversions Performed |
|_______________|_______________|
| ISO 646fr | ISO 8859-1 |
|_______________|_______________|
| 043 | 243 |
|_______________|_______________|
| 100 | 340 |
|_______________|_______________|
| 133 | 260 |
|_______________|_______________|
| 134 | 347 |
|_______________|_______________|
| 135 | 247 |
|_______________|_______________|
| 173 | 351 |
|_______________|_______________|
| 174 | 371 |
|_______________|_______________|
| 175 | 350 |
|_______________|_______________|
| 176 | 250 |
|_______________|_______________|
Page 4 Reliant UNIX 5.44 Printed 11/98
iconv_tab(5) iconv_tab(5)
ISO 646it (ITALIAN) to ISO 8859-1
For the conversion of ISO 646it to ISO 8859-1 all characters not in
the following table are mapped unchanged.
________________________________
| Conversions Performed |
|_______________|_______________|
| ISO 646it | ISO 8859-1 |
|_______________|_______________|
| 043 | 243 |
|_______________|_______________|
| 100 | 247 |
|_______________|_______________|
| 133 | 260 |
|_______________|_______________|
| 134 | 347 |
|_______________|_______________|
| 135 | 351 |
|_______________|_______________|
| 140 | 371 |
|_______________|_______________|
| 173 | 340 |
|_______________|_______________|
| 174 | 362 |
|_______________|_______________|
| 175 | 350 |
|_______________|_______________|
| 176 | 354 |
|_______________|_______________|
Page 5 Reliant UNIX 5.44 Printed 11/98
iconv_tab(5) iconv_tab(5)
ISO 646es (SPANISH) to ISO 8859-1
For the conversion of ISO 646es to ISO 8859-1 all characters not in
the following table are mapped unchanged.
________________________________
| Conversions Performed |
|_______________|_______________|
| ISO 646es | ISO 8859-1 |
|_______________|_______________|
| 100 | 247 |
|_______________|_______________|
| 133 | 241 |
|_______________|_______________|
| 134 | 321 |
|_______________|_______________|
| 135 | 277 |
|_______________|_______________|
| 173 | 260 |
|_______________|_______________|
| 174 | 361 |
|_______________|_______________|
| 175 | 347 |
|_______________|_______________|
Page 6 Reliant UNIX 5.44 Printed 11/98
iconv_tab(5) iconv_tab(5)
ISO 646sv (SWEDISH) to ISO 8859-1
For the conversion of ISO 646sv to ISO 8859-1 all characters not in
the following table are mapped unchanged.
________________________________
| Conversions Performed |
|_______________|_______________|
| ISO 646sv | ISO 8859-1 |
|_______________|_______________|
| 100 | 311 |
|_______________|_______________|
| 133 | 304 |
|_______________|_______________|
| 134 | 326 |
|_______________|_______________|
| 135 | 305 |
|_______________|_______________|
| 136 | 334 |
|_______________|_______________|
| 140 | 351 |
|_______________|_______________|
| 173 | 344 |
|_______________|_______________|
| 174 | 366 |
|_______________|_______________|
| 175 | 345 |
|_______________|_______________|
| 176 | 374 |
|_______________|_______________|
Page 7 Reliant UNIX 5.44 Printed 11/98
iconv_tab(5) iconv_tab(5)
ISO 8859-1 to ISO 646 (ASCII)
For the conversion of ISO 8859-1 to ISO 646 all characters not in the
following table are mapped unchanged.
_______________________________________________
| Converted to Underscore '_' (137) |
|____|_____|_____|_____|_____|_____|_____|_____|
| 200| 201| 202| 203| 204| 205| 206| 207|
|____|_____|_____|_____|_____|_____|_____|_____|
| 210| 211| 212| 213| 214| 215| 216| 217|
|____|_____|_____|_____|_____|_____|_____|_____|
| 220| 221| 222| 223| 224| 225| 226| 227|
|____|_____|_____|_____|_____|_____|_____|_____|
| 230| 231| 232| 233| 234| 235| 236| 237|
|____|_____|_____|_____|_____|_____|_____|_____|
| 240| 241| 242| 243| 244| 245| 246| 247|
|____|_____|_____|_____|_____|_____|_____|_____|
| 250| 251| 252| 253| 254| 255| 256| 257|
|____|_____|_____|_____|_____|_____|_____|_____|
| 260| 261| 262| 263| 264| 265| 266| 267|
|____|_____|_____|_____|_____|_____|_____|_____|
| 270| 271| 272| 273| 274| 275| 276| 277|
|____|_____|_____|_____|_____|_____|_____|_____|
| 300| 301| 302| 303| 304| 305| 306| 307|
|____|_____|_____|_____|_____|_____|_____|_____|
| 310| 311| 312| 313| 314| 315| 316| 317|
|____|_____|_____|_____|_____|_____|_____|_____|
| 320| 321| 322| 323| 324| 325| 326| 327|
|____|_____|_____|_____|_____|_____|_____|_____|
| 330| 331| 332| 333| 334| 335| 336| 337|
|____|_____|_____|_____|_____|_____|_____|_____|
| 340| 341| 342| 343| 344| 345| 346| 347|
|____|_____|_____|_____|_____|_____|_____|_____|
| 350| 351| 352| 353| 354| 355| 356| 357|
|____|_____|_____|_____|_____|_____|_____|_____|
| 360| 361| 362| 363| 364| 365| 366| 367|
|____|_____|_____|_____|_____|_____|_____|_____|
| 370| 371| 372| 373| 374| 375| 376| 377|
|____|_____|_____|_____|_____|_____|_____|_____|
Page 8 Reliant UNIX 5.44 Printed 11/98
iconv_tab(5) iconv_tab(5)
ISO 8859-1 to ISO 646de (GERMAN)
For the conversion of ISO 8859-1 to ISO 646de all characters not in
the following tables are mapped unchanged.
________________________________
| Conversions Performed |
|_______________|_______________|
| ISO 8859-1 | ISO 646de |
|_______________|_______________|
| 247 | 100 |
|_______________|_______________|
| 304 | 133 |
|_______________|_______________|
| 326 | 134 |
|_______________|_______________|
| 334 | 135 |
|_______________|_______________|
| 337 | 176 |
|_______________|_______________|
| 344 | 173 |
|_______________|_______________|
| 366 | 174 |
|_______________|_______________|
| 374 | 175 |
|_______________|_______________|
Page 9 Reliant UNIX 5.44 Printed 11/98
iconv_tab(5) iconv_tab(5)
_______________________________________________
| Converted to Underscore '_' (137) |
|____|_____|_____|_____|_____|_____|_____|_____|
| 100| 133| 134| 135| 173| 174| 175| 176|
|____|_____|_____|_____|_____|_____|_____|_____|
| | | | | | | | |
|____|_____|_____|_____|_____|_____|_____|_____|
| 200| 201| 202| 203| 204| 205| 206| 207|
|____|_____|_____|_____|_____|_____|_____|_____|
| 210| 211| 212| 213| 214| 215| 216| 217|
|____|_____|_____|_____|_____|_____|_____|_____|
| 220| 221| 222| 223| 224| 225| 226| 227|
|____|_____|_____|_____|_____|_____|_____|_____|
| 230| 231| 232| 233| 234| 235| 236| 237|
|____|_____|_____|_____|_____|_____|_____|_____|
| 240| 241| 242| 243| 244| 245| 246| |
|____|_____|_____|_____|_____|_____|_____|_____|
| 250| 251| 252| 253| 254| 255| 256| 257|
|____|_____|_____|_____|_____|_____|_____|_____|
| 260| 261| 262| 263| 264| 265| 266| 267|
|____|_____|_____|_____|_____|_____|_____|_____|
| 270| 271| 272| 273| 274| 275| 276| 277|
|____|_____|_____|_____|_____|_____|_____|_____|
| 300| 301| 302| 303| | 305| 306| 307|
|____|_____|_____|_____|_____|_____|_____|_____|
| 310| 311| 312| 313| 314| 315| 316| 317|
|____|_____|_____|_____|_____|_____|_____|_____|
| 320| 321| 322| 323| 324| 325| | 327|
|____|_____|_____|_____|_____|_____|_____|_____|
| 330| 331| 332| 333| | 335| 336| 337|
|____|_____|_____|_____|_____|_____|_____|_____|
| 340| 341| 342| 343| | 345| 346| 347|
|____|_____|_____|_____|_____|_____|_____|_____|
| 350| 351| 352| 353| 354| 355| 356| 357|
|____|_____|_____|_____|_____|_____|_____|_____|
| 360| 361| 362| 363| 364| 365| | 367|
|____|_____|_____|_____|_____|_____|_____|_____|
| 370| 371| 372| 373| | 375| 376| 377|
|____|_____|_____|_____|_____|_____|_____|_____|
Page 10 Reliant UNIX 5.44 Printed 11/98
iconv_tab(5) iconv_tab(5)
ISO 8859-1 to ISO 646da (DANISH)
For the conversion of ISO 8859-1 to ISO 646da all characters not in
the following tables are mapped unchanged.
________________________________
| Conversions Performed |
|_______________|_______________|
| ISO 8859-1 | ISO 646da |
|_______________|_______________|
| 305 | 135 |
|_______________|_______________|
| 306 | 133 |
|_______________|_______________|
| 330 | 134 |
|_______________|_______________|
| 345 | 175 |
|_______________|_______________|
| 346 | 173 |
|_______________|_______________|
| 370 | 174 |
|_______________|_______________|
Page 11 Reliant UNIX 5.44 Printed 11/98
iconv_tab(5) iconv_tab(5)
_______________________________________________
| Converted to Underscore '_' (137) |
|____|_____|_____|_____|_____|_____|_____|_____|
| | 133| 134| 135| 173| 174| 175| |
|____|_____|_____|_____|_____|_____|_____|_____|
| | | | | | | | |
|____|_____|_____|_____|_____|_____|_____|_____|
| 200| 201| 202| 203| 204| 205| 206| 207|
|____|_____|_____|_____|_____|_____|_____|_____|
| 210| 211| 212| 213| 214| 215| 216| 217|
|____|_____|_____|_____|_____|_____|_____|_____|
| 220| 221| 222| 223| 224| 225| 226| 227|
|____|_____|_____|_____|_____|_____|_____|_____|
| 230| 231| 232| 233| 234| 235| 236| 237|
|____|_____|_____|_____|_____|_____|_____|_____|
| 240| 241| 242| 243| 244| 245| 246| 247|
|____|_____|_____|_____|_____|_____|_____|_____|
| 250| 251| 252| 253| 254| 255| 256| 257|
|____|_____|_____|_____|_____|_____|_____|_____|
| 260| 261| 262| 263| 264| 265| 266| 267|
|____|_____|_____|_____|_____|_____|_____|_____|
| 270| 271| 272| 273| 274| 275| 276| 277|
|____|_____|_____|_____|_____|_____|_____|_____|
| 300| 301| 302| 303| 304| | | 307|
|____|_____|_____|_____|_____|_____|_____|_____|
| 310| 311| 312| 313| 314| 315| 316| 317|
|____|_____|_____|_____|_____|_____|_____|_____|
| 320| 321| 322| 323| 324| 325| 326| 327|
|____|_____|_____|_____|_____|_____|_____|_____|
| | 331| 332| 333| 334| 335| 336| 337|
|____|_____|_____|_____|_____|_____|_____|_____|
| 340| 341| 342| 343| 344| | | 347|
|____|_____|_____|_____|_____|_____|_____|_____|
| 350| 351| 352| 353| 354| 355| 356| 357|
|____|_____|_____|_____|_____|_____|_____|_____|
| 360| 361| 362| 363| 364| 365| 366| 367|
|____|_____|_____|_____|_____|_____|_____|_____|
| | 371| 372| 373| 374| | 376| 377|
|____|_____|_____|_____|_____|_____|_____|_____|
Page 12 Reliant UNIX 5.44 Printed 11/98
iconv_tab(5) iconv_tab(5)
ISO 8859-1 to ISO 646en (ENGLISH ASCII)
For the conversion of ISO 8859-1 to ISO 646en all characters not in
the following tables are mapped unchanged.
________________________________
| Conversions Performed |
|_______________|_______________|
| ISO 8859-1 | ISO 646en |
|_______________|_______________|
| 243 | 043 |
|_______________|_______________|
Page 13 Reliant UNIX 5.44 Printed 11/98
iconv_tab(5) iconv_tab(5)
_______________________________________________
| Converted to Underscore '_' (137) |
|____|_____|_____|_____|_____|_____|_____|_____|
| 043| | | | | | | |
|____|_____|_____|_____|_____|_____|_____|_____|
| | | | | | | | |
|____|_____|_____|_____|_____|_____|_____|_____|
| 200| 201| 202| 203| 204| 205| 206| 207|
|____|_____|_____|_____|_____|_____|_____|_____|
| 210| 211| 212| 213| 214| 215| 216| 217|
|____|_____|_____|_____|_____|_____|_____|_____|
| 220| 221| 222| 223| 224| 225| 226| 227|
|____|_____|_____|_____|_____|_____|_____|_____|
| 230| 231| 232| 233| 234| 235| 236| 237|
|____|_____|_____|_____|_____|_____|_____|_____|
| 240| 241| 242| | 244| 245| 246| 247|
|____|_____|_____|_____|_____|_____|_____|_____|
| 250| 251| 252| 253| 254| 255| 256| 257|
|____|_____|_____|_____|_____|_____|_____|_____|
| 260| 261| 262| 263| 264| 265| 266| 267|
|____|_____|_____|_____|_____|_____|_____|_____|
| 270| 271| 272| 273| 274| 275| 276| 277|
|____|_____|_____|_____|_____|_____|_____|_____|
| 300| 301| 302| 303| 304| 305| 306| 307|
|____|_____|_____|_____|_____|_____|_____|_____|
| 310| 311| 312| 313| 314| 315| 316| 317|
|____|_____|_____|_____|_____|_____|_____|_____|
| 320| 321| 322| 323| 324| 325| 326| 327|
|____|_____|_____|_____|_____|_____|_____|_____|
| 330| 331| 332| 333| 334| 335| 336| 337|
|____|_____|_____|_____|_____|_____|_____|_____|
| 340| 341| 342| 343| 344| 345| 346| 347|
|____|_____|_____|_____|_____|_____|_____|_____|
| 350| 351| 352| 353| 354| 355| 356| 357|
|____|_____|_____|_____|_____|_____|_____|_____|
| 360| 361| 362| 363| 364| 365| 366| 367|
|____|_____|_____|_____|_____|_____|_____|_____|
| 370| 371| 372| 373| 374| 375| 376| 377|
|____|_____|_____|_____|_____|_____|_____|_____|
Page 14 Reliant UNIX 5.44 Printed 11/98
iconv_tab(5) iconv_tab(5)
ISO 8859-1 to ISO 646fr (FRENCH)
For the conversion of ISO 8859-1 to ISO 646fr all characters not in
the following tables are mapped unchanged.
________________________________
| Conversions Performed |
|_______________|_______________|
| ISO 8859-1 | ISO 646fr |
|_______________|_______________|
| 243 | 043 |
|_______________|_______________|
| 247 | 135 |
|_______________|_______________|
| 250 | 176 |
|_______________|_______________|
| 260 | 133 |
|_______________|_______________|
| 340 | 100 |
|_______________|_______________|
| 347 | 134 |
|_______________|_______________|
| 350 | 175 |
|_______________|_______________|
| 351 | 173 |
|_______________|_______________|
| 371 | 174 |
|_______________|_______________|
Page 15 Reliant UNIX 5.44 Printed 11/98
iconv_tab(5) iconv_tab(5)
_______________________________________________
| Converted to Underscore '_' (137) |
|____|_____|_____|_____|_____|_____|_____|_____|
| 043| | | | | | | |
|____|_____|_____|_____|_____|_____|_____|_____|
| 100| 133| 134| 135| 173| 174| 175| 176|
|____|_____|_____|_____|_____|_____|_____|_____|
| | | | | | | | |
|____|_____|_____|_____|_____|_____|_____|_____|
| 200| 201| 202| 203| 204| 205| 206| 207|
|____|_____|_____|_____|_____|_____|_____|_____|
| 210| 211| 212| 213| 214| 215| 216| 217|
|____|_____|_____|_____|_____|_____|_____|_____|
| 220| 221| 222| 223| 224| 225| 226| 227|
|____|_____|_____|_____|_____|_____|_____|_____|
| 230| 231| 232| 233| 234| 235| 236| 237|
|____|_____|_____|_____|_____|_____|_____|_____|
| 240| 241| 242| | 244| 245| 246| |
|____|_____|_____|_____|_____|_____|_____|_____|
| | 251| 252| 253| 254| 255| 256| 257|
|____|_____|_____|_____|_____|_____|_____|_____|
| | 261| 262| 263| 264| 265| 266| 267|
|____|_____|_____|_____|_____|_____|_____|_____|
| 270| 271| 272| 273| 274| 275| 276| 277|
|____|_____|_____|_____|_____|_____|_____|_____|
| 300| 301| 302| 303| 304| 305| 306| 307|
|____|_____|_____|_____|_____|_____|_____|_____|
| 310| 311| 312| 313| 314| 315| 316| 317|
|____|_____|_____|_____|_____|_____|_____|_____|
| 320| 321| 322| 323| 324| 325| 326| 327|
|____|_____|_____|_____|_____|_____|_____|_____|
| 330| 331| 332| 333| 334| 335| 336| 337|
|____|_____|_____|_____|_____|_____|_____|_____|
| | 341| 342| 343| 344| 345| 346| |
|____|_____|_____|_____|_____|_____|_____|_____|
| | | 352| 353| 354| 355| 356| 357|
|____|_____|_____|_____|_____|_____|_____|_____|
| 360| 361| 362| 363| 364| 365| 366| 367|
|____|_____|_____|_____|_____|_____|_____|_____|
| 370| | 372| 373| 374| 375| 376| 377|
|____|_____|_____|_____|_____|_____|_____|_____|
Page 16 Reliant UNIX 5.44 Printed 11/98
iconv_tab(5) iconv_tab(5)
ISO 8859-1 to ISO 646it (ITALIAN)
For the conversion of ISO 8859-1 to ISO 646it all characters not in
the following tables are mapped unchanged.
________________________________
| Conversions Performed |
|_______________|_______________|
| ISO 8859-1 | ISO 646it |
|_______________|_______________|
| 243 | 043 |
|_______________|_______________|
| 247 | 100 |
|_______________|_______________|
| 260 | 133 |
|_______________|_______________|
| 340 | 173 |
|_______________|_______________|
| 347 | 134 |
|_______________|_______________|
| 350 | 175 |
|_______________|_______________|
| 351 | 135 |
|_______________|_______________|
| 354 | 176 |
|_______________|_______________|
| 362 | 174 |
|_______________|_______________|
| 371 | 140 |
|_______________|_______________|
Page 17 Reliant UNIX 5.44 Printed 11/98
iconv_tab(5) iconv_tab(5)
_______________________________________________
| Converted to Underscore '_' (137) |
|____|_____|_____|_____|_____|_____|_____|_____|
| 043| | | | | | | |
|____|_____|_____|_____|_____|_____|_____|_____|
| 100| 133| 134| 135| 173| 174| 175| 176|
|____|_____|_____|_____|_____|_____|_____|_____|
| | | | | | | | |
|____|_____|_____|_____|_____|_____|_____|_____|
| 200| 201| 202| 203| 204| 205| 206| 207|
|____|_____|_____|_____|_____|_____|_____|_____|
| 210| 211| 212| 213| 214| 215| 216| 217|
|____|_____|_____|_____|_____|_____|_____|_____|
| 220| 221| 222| 223| 224| 225| 226| 227|
|____|_____|_____|_____|_____|_____|_____|_____|
| 230| 231| 232| 233| 234| 235| 236| 237|
|____|_____|_____|_____|_____|_____|_____|_____|
| 240| 241| 242| | 244| 245| 246| |
|____|_____|_____|_____|_____|_____|_____|_____|
| 250| 251| 252| 253| 254| 255| 256| 257|
|____|_____|_____|_____|_____|_____|_____|_____|
| | 261| 262| 263| 264| 265| 266| 267|
|____|_____|_____|_____|_____|_____|_____|_____|
| 270| 271| 272| 273| 274| 275| 276| 277|
|____|_____|_____|_____|_____|_____|_____|_____|
| 300| 301| 302| 303| 304| 305| 306| 307|
|____|_____|_____|_____|_____|_____|_____|_____|
| 310| 311| 312| 313| 314| 315| 316| 317|
|____|_____|_____|_____|_____|_____|_____|_____|
| 320| 321| 322| 323| 324| 325| 326| 327|
|____|_____|_____|_____|_____|_____|_____|_____|
| 330| 331| 332| 333| 334| 335| 336| 337|
|____|_____|_____|_____|_____|_____|_____|_____|
| | 341| 342| 343| 344| 345| 346| |
|____|_____|_____|_____|_____|_____|_____|_____|
| | | 352| 353| 354| 355| 356| 357|
|____|_____|_____|_____|_____|_____|_____|_____|
| 360| 361| | 363| 364| 365| 366| 367|
|____|_____|_____|_____|_____|_____|_____|_____|
| 370| | 372| 373| 374| 375| 376| 377|
|____|_____|_____|_____|_____|_____|_____|_____|
Page 18 Reliant UNIX 5.44 Printed 11/98
iconv_tab(5) iconv_tab(5)
ISO 8859-1 to ISO 646es (SPANISH)
For the conversion of ISO 8859-1 to ISO 646es all characters not in
the following tables are mapped unchanged.
________________________________
| Conversions Performed |
|_______________|_______________|
| ISO 8859-1 | ISO 646es |
|_______________|_______________|
| 241 | 133 |
|_______________|_______________|
| 247 | 100 |
|_______________|_______________|
| 260 | 173 |
|_______________|_______________|
| 277 | 135 |
|_______________|_______________|
| 321 | 134 |
|_______________|_______________|
| 347 | 175 |
|_______________|_______________|
| 361 | 174 |
|_______________|_______________|
Page 19 Reliant UNIX 5.44 Printed 11/98
iconv_tab(5) iconv_tab(5)
_______________________________________________
| Converted to Underscore '_' (137) |
|____|_____|_____|_____|_____|_____|_____|_____|
| 100| 133| 134| 135| 173| 174| 175| |
|____|_____|_____|_____|_____|_____|_____|_____|
| | | | | | | | |
|____|_____|_____|_____|_____|_____|_____|_____|
| 200| 201| 202| 203| 204| 205| 206| 207|
|____|_____|_____|_____|_____|_____|_____|_____|
| 210| 211| 212| 213| 214| 215| 216| 217|
|____|_____|_____|_____|_____|_____|_____|_____|
| 220| 221| 222| 223| 224| 225| 226| 227|
|____|_____|_____|_____|_____|_____|_____|_____|
| 230| 231| 232| 233| 234| 235| 236| 237|
|____|_____|_____|_____|_____|_____|_____|_____|
| 240| | 242| 243| 244| 245| 246| |
|____|_____|_____|_____|_____|_____|_____|_____|
| 250| 251| 252| 253| 254| 255| 256| 257|
|____|_____|_____|_____|_____|_____|_____|_____|
| | 261| 262| 263| 264| 265| 266| 267|
|____|_____|_____|_____|_____|_____|_____|_____|
| 270| 271| 272| 273| 274| 275| 276| |
|____|_____|_____|_____|_____|_____|_____|_____|
| 300| 301| 302| 303| 304| 305| 306| 307|
|____|_____|_____|_____|_____|_____|_____|_____|
| 310| 311| 312| 313| 314| 315| 316| 317|
|____|_____|_____|_____|_____|_____|_____|_____|
| 320| | 322| 323| 324| 325| 326| 327|
|____|_____|_____|_____|_____|_____|_____|_____|
| 330| 331| 332| 333| 334| 335| 336| 337|
|____|_____|_____|_____|_____|_____|_____|_____|
| 340| 341| 342| 343| 344| 345| 346| |
|____|_____|_____|_____|_____|_____|_____|_____|
| 350| 351| 352| 353| 354| 355| 356| 357|
|____|_____|_____|_____|_____|_____|_____|_____|
| 360| | 362| 363| 364| 365| 366| 367|
|____|_____|_____|_____|_____|_____|_____|_____|
| 370| 371| 372| 373| 374| 375| 376| 377|
|____|_____|_____|_____|_____|_____|_____|_____|
Page 20 Reliant UNIX 5.44 Printed 11/98
iconv_tab(5) iconv_tab(5)
ISO 8859-1 to ISO 646sv (SWEDISH)
For the conversion of ISO 8859-1 to ISO 646sv all characters not in
the following tables are mapped unchanged.
________________________________
| Conversions Performed |
|_______________|_______________|
| ISO 8859-1 | ISO 646sv |
|_______________|_______________|
| 304 | 133 |
|_______________|_______________|
| 305 | 135 |
|_______________|_______________|
| 311 | 100 |
|_______________|_______________|
| 326 | 134 |
|_______________|_______________|
| 334 | 136 |
|_______________|_______________|
| 344 | 173 |
|_______________|_______________|
| 345 | 175 |
|_______________|_______________|
| 351 | 140 |
|_______________|_______________|
| 366 | 174 |
|_______________|_______________|
| 374 | 176 |
|_______________|_______________|
Page 21 Reliant UNIX 5.44 Printed 11/98
iconv_tab(5) iconv_tab(5)
_______________________________________________
| Converted to Underscore '_' (137) |
|____|_____|_____|_____|_____|_____|_____|_____|
| 100| 133| 134| 135| 136| 140| | |
|____|_____|_____|_____|_____|_____|_____|_____|
| | 173| 174| 175| 176| | | |
|____|_____|_____|_____|_____|_____|_____|_____|
| | | | | | | | |
|____|_____|_____|_____|_____|_____|_____|_____|
| 200| 201| 202| 203| 204| 205| 206| 207|
|____|_____|_____|_____|_____|_____|_____|_____|
| 210| 211| 212| 213| 214| 215| 216| 217|
|____|_____|_____|_____|_____|_____|_____|_____|
| 220| 221| 222| 223| 224| 225| 226| 227|
|____|_____|_____|_____|_____|_____|_____|_____|
| 230| 231| 232| 233| 234| 235| 236| 237|
|____|_____|_____|_____|_____|_____|_____|_____|
| 240| 241| 242| 243| 244| 245| 246| 247|
|____|_____|_____|_____|_____|_____|_____|_____|
| 250| 251| 252| 253| 254| 255| 256| 257|
|____|_____|_____|_____|_____|_____|_____|_____|
| 260| 261| 262| 263| 264| 265| 266| 267|
|____|_____|_____|_____|_____|_____|_____|_____|
| 270| 271| 272| 273| 274| 275| 276| 277|
|____|_____|_____|_____|_____|_____|_____|_____|
| 300| 301| 302| 303| | | 306| 307|
|____|_____|_____|_____|_____|_____|_____|_____|
| 310| | 312| 313| 314| 315| 316| 317|
|____|_____|_____|_____|_____|_____|_____|_____|
| 320| 321| 322| 323| 324| 325| | 327|
|____|_____|_____|_____|_____|_____|_____|_____|
| 330| 331| 332| 333| | 335| 336| 337|
|____|_____|_____|_____|_____|_____|_____|_____|
| 340| 341| 342| 343| | | 346| 347|
|____|_____|_____|_____|_____|_____|_____|_____|
| 350| | 352| 353| 354| 355| 356| 357|
|____|_____|_____|_____|_____|_____|_____|_____|
| 360| 361| 362| 363| 364| 365| | 367|
|____|_____|_____|_____|_____|_____|_____|_____|
| 370| 371| 372| 373| | 375| 376| 377|
|____|_____|_____|_____|_____|_____|_____|_____|
FILES
/usr/lib/iconv/iconvdata
lists the conversions supported
/usr/lib/iconv/*.t
conversion tables
SEE ALSO
iconv(1).
Page 22 Reliant UNIX 5.44 Printed 11/98